Image B 27
Overview
SPRIGHTLY The combination of powerful 250 watt BionX rear-wheel motor and 27-speed Shimano gears means you'll race along any road with little effort. The large LCD display will keep you reliably informed about distance travelled, speed and current battery status. And if you're out on a long ride, the long-life lithium-ion battery with 325 Wh won't let you down.
Specification
| Frame | Trekking Aluminium, Zero Stack, innen verlegte Züge | |
| Fork | Suntour NCX-D, Lockout | |
| Motor | BionX, 250W, 48 V High Torque | |
| Battery | Li-Ion Akku 6,6 Ah, 317 Wh | |
| Display | BionX LCD | |
| Schaltung | Shimano Deore XT 27G | |
| Handlebar | Satori, Metro Style, Aluminium | |
| Stem | Satori, UP2, A-Head | |
| Saddle | Selle Royal Trekking | |
| Brakes | Tektro Auriga E-Sub | |
| Headlight | B&M Lumotec CYO Sport, IQ Led | |
| Backlight | B&M Toplight Flat Plus, Standlicht | |
| Colour | cannongrey matt |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| HE | 28 | L | 550 |
| HE | 28 | M | 500 |
| HE | 28 | S | 450 |
| DT | 28 | M | 500 |
| DT | 28 | S | 450 |
Compare Bikes
| Image B 27 | |||
|---|---|---|---|
| Frame | Trekking Aluminium, Zero Stack, innen verlegte Züge | - | |
| Fork | Suntour NCX-D, Lockout | - | |
| Motor | BionX, 250W, 48 V High Torque | - | |
| Battery | Li-Ion Akku 6,6 Ah, 317 Wh | - | |
| Display | BionX LCD | - | |
| Schaltung | Shimano Deore XT 27G | - | |
| Handlebar | Satori, Metro Style, Aluminium | - | |
| Stem | Satori, UP2, A-Head | - | |
| Saddle | Selle Royal Trekking | - | |
| Brakes | Tektro Auriga E-Sub | - | |
| Rims | - | - | |
| Headlight | B&M Lumotec CYO Sport, IQ Led | - | |
| Backlight | B&M Toplight Flat Plus, Standlicht | - | |
| Colour | cannongrey matt | - |










