Sahel Pro S 11
Overview
WITH SPEED AND STYLE An e-bike for anyone who wants to look cool in the city and get to their destination quickly. The ingredients: a high-performance 300 watt Panasonic pedelec drive accelerates you to up to 40 km/h; the Magura Julie Speed hydraulic disc brakes stop you wherever you want; and the LCD control panel with speedometer and back-lit display keeps you fully informed throughout your ride. Safety plus: the Busch&Müller Cyo LED front light with close-range illumination.
Specification
| Frame | E-Bike Urban, Aluminium, Zero Stack, innen verlegte Züge | |
| Fork | Aluminium light, fixed | |
| Motor | Panasonic Center 300W | |
| Battery | Li-Ion Akku 18 Ah, 468 Wh | |
| Display | Panaconic LCD | |
| Schaltung | Shimano Alfine 11G | |
| Handlebar | FSA Flatbar Carbon Warp, OS | |
| Saddle | Fizik Rondine | |
| Brakes | Magura Julie Speed, Disc | |
| Headlight | B&M Cyo-R | |
| Backlight | Basta Riff Steady | |
| Colour | haborblue |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| HE | 26 | L | 550 |
| HE | 26 | M | 500 |
| HE | 26 | S | 450 |
Compare Bikes
| Sahel Pro S 11 | |||
|---|---|---|---|
| Frame | E-Bike Urban, Aluminium, Zero Stack, innen verlegte Züge | - | |
| Fork | Aluminium light, fixed | - | |
| Motor | Panasonic Center 300W | - | |
| Battery | Li-Ion Akku 18 Ah, 468 Wh | - | |
| Display | Panaconic LCD | - | |
| Schaltung | Shimano Alfine 11G | - | |
| Handlebar | FSA Flatbar Carbon Warp, OS | - | |
| Stem | - | - | |
| Saddle | Fizik Rondine | - | |
| Brakes | Magura Julie Speed, Disc | - | |
| Rims | - | - | |
| Headlight | B&M Cyo-R | - | |
| Backlight | Basta Riff Steady | - | |
| Colour | haborblue | - |









