Pro Connect C 9
Overview
SPORTY MACHINE You'll always be quick off the mark with the Pro Connect C. Its high-performance pedelec drive combined with the 9-speed Deore LX derailleur
sees to that. Thanks to the exceptionally smooth Shimano hub dynamo, nothing
can stop you now. Except the brakes, of course.
Specification
| Frame | E-Bike Sport, Aluminium, Zero Stack, innen verlegte Züge | |
| Fork | Suntour NCX-D, Lockout | |
| Motor | Panasonic Center 250W | |
| Battery | Li-Ion Akku 8 Ah, 208 Wh | |
| Battery | Li-Ion Akku 18 Ah, 468 Wh | |
| Display | Panaconic LED | |
| Schaltung | Shimano Deore LX 9G | |
| Handlebar | Concept SL Riser, 0S | |
| Stem | Concept SL | |
| Saddle | Selle Royal Ariel | |
| Brakes | Magura HS11 Pure QR | |
| Headlight | AXA Sprint LED, Standlicht, Sensor | |
| Backlight | Basta Riff Steady | |
| Colour | dolomitegrey |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| HE | 28 | XL | 600 |
| HE | 28 | L | 550 |
| HE | 28 | M | 500 |
| HE | 28 | S | 450 |
Compare Bikes
| Pro Connect C 9 | ||||
|---|---|---|---|---|
| Frame | E-Bike Sport, Aluminium, Zero Stack, innen verlegte Züge | - | ||
| Fork | Suntour NCX-D, Lockout | - | ||
| Motor | Panasonic Center 250W | - | ||
| Battery | Li-Ion Akku 8 Ah, 208 Wh | Li-Ion Akku 18 Ah, 468 Wh | - | |
| Display | Panaconic LED | - | ||
| Schaltung | Shimano Deore LX 9G | - | ||
| Handlebar | Concept SL Riser, 0S | - | ||
| Stem | Concept SL | - | ||
| Saddle | Selle Royal Ariel | - | ||
| Brakes | Magura HS11 Pure QR | - | ||
| Rims | - | - | ||
| Headlight | AXA Sprint LED, Standlicht, Sensor | - | ||
| Backlight | Basta Riff Steady | - | ||
| Colour | dolomitegrey | - |










