Tasman Tour C
Overview
STYLISH Simple, stylish, speedy: the Tasman Pedelec is a fun bike with a motor. The full chain guard protects the chain from rain and dirt, while the coatguard keeps your trench coat clean and dry. What's more, the HS 11 hydraulic rim brakes from Magura will ensure you come to a safe halt, and the tried and tested electric motor assists as you pedal.
Specification
| Frame | E-Bike Comfort, Aluminium, Zero Stack, innen verlegte Züge | |
| Fork | Verso ADJ, einstellbar | |
| Motor | Panasonic Center 250W | |
| Battery | Li-Ion Akku 8 Ah, 208 Wh | |
| Battery | Li-Ion Akku 12 Ah, 312 Wh | |
| Display | Panaconic LED | |
| Schaltung | Shimano 8G Nexus | |
| Handlebar | Humpert Stuttgarter Aluminium | |
| Stem | Aluminium | |
| Saddle | Selle Royal Freedom Gel Xsenium Elastomere | |
| Brakes | Magura HS11 | |
| Headlight | AXA Sprint LED, Standlicht, Sensor | |
| Backlight | Basta Riff Steady | |
| Colour | indiabrown |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| HE | 28 | XL | 610 |
| HE | 28 | L | 570 |
| HE | 28 | M | 530 |
| HE | 28 | S | 490 |
| WA | 26 | S | 450 |
| WA | 28 | XL | 570 |
| WA | 28 | L | 530 |
| WA | 28 | M | 490 |
| WA | 28 | S | 450 |
Compare Bikes
| Tasman Tour C | ||||
|---|---|---|---|---|
| Frame | E-Bike Comfort, Aluminium, Zero Stack, innen verlegte Züge | - | ||
| Fork | Verso ADJ, einstellbar | - | ||
| Motor | Panasonic Center 250W | - | ||
| Battery | Li-Ion Akku 8 Ah, 208 Wh | Li-Ion Akku 12 Ah, 312 Wh | - | |
| Display | Panaconic LED | - | ||
| Schaltung | Shimano 8G Nexus | - | ||
| Handlebar | Humpert Stuttgarter Aluminium | - | ||
| Stem | Aluminium | - | ||
| Saddle | Selle Royal Freedom Gel Xsenium Elastomere | - | ||
| Brakes | Magura HS11 | - | ||
| Rims | - | - | ||
| Headlight | AXA Sprint LED, Standlicht, Sensor | - | ||
| Backlight | Basta Riff Steady | - | ||
| Colour | indiabrown | - |












