Groove F8
Overview
Specification
| Battery | Groove Li-Ion Battery 36V / 9Ah / 324Wh | |
| Handlebar | Stuttgarter Alu Tourenbügel | |
| Stem | Aluminium | |
| Saddle | Selle Royal Freedom Gel | |
| Brakes | Concept SL, V-Brake | |
| Headlight | B&M Lumotec Lyt | |
| Backlight | Basta Riff Steady |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| WA | 28 | S | 45 |
| WA | 28 | M | 50 |
| WA | 28 | L | 55 |
| HE | 28 | M | 50 |
| HE | 28 | L | 55 |
Compare Bikes
| Groove F8 | |||
|---|---|---|---|
| Frame | - | - | |
| Fork | - | - | |
| Motor | - | - | |
| Battery | Groove Li-Ion Battery 36V / 9Ah / 324Wh | - | |
| Display | - | - | |
| Schaltung | - | - | |
| Handlebar | Stuttgarter Alu Tourenbügel | - | |
| Stem | Aluminium | - | |
| Saddle | Selle Royal Freedom Gel | - | |
| Brakes | Concept SL, V-Brake | - | |
| Rims | - | - | |
| Headlight | B&M Lumotec Lyt | - | |
| Backlight | Basta Riff Steady | - | |
| Colour | - | - |








