Connect Lady F
Overview
Specification
| Frame | E-Bike Comfort, Aluminium, Zero Stack, innen verlegte Züge | |
| Fork | Verso ADJ, einstellbar | |
| Motor | Panasonic Front 250W | |
| Battery | Li-Ion Akku 8 Ah, 208 Wh | |
| Display | Panaconic LED | |
| Schaltung | Shimano 8G Nexus | |
| Handlebar | Humpert Stuttgarter Aluminium | |
| Stem | Concept SL | |
| Saddle | Connect City | |
| Brakes | Concept SL, V-Brake | |
| Headlight | AXA Sprint LED, Standlicht, Sensor | |
| Backlight | Basta Riff Steady | |
| Colour | snowwhite/nougatbrown |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| WA | 26 | S | 450 |
| WA | 28 | XL | 570 |
| WA | 28 | L | 530 |
| WA | 28 | M | 490 |
| WA | 28 | S | 450 |
Compare Bikes
| Connect Lady F | |||
|---|---|---|---|
| Frame | E-Bike Comfort, Aluminium, Zero Stack, innen verlegte Züge | - | |
| Fork | Verso ADJ, einstellbar | - | |
| Motor | Panasonic Front 250W | - | |
| Battery | Li-Ion Akku 8 Ah, 208 Wh | - | |
| Display | Panaconic LED | - | |
| Schaltung | Shimano 8G Nexus | - | |
| Handlebar | Humpert Stuttgarter Aluminium | - | |
| Stem | Concept SL | - | |
| Saddle | Connect City | - | |
| Brakes | Concept SL, V-Brake | - | |
| Rims | - | - | |
| Headlight | AXA Sprint LED, Standlicht, Sensor | - | |
| Backlight | Basta Riff Steady | - | |
| Colour | snowwhite/nougatbrown | - |











