Moonrider Comp 24
Overview
PURE COOL The perfect bike for young trendsetters: sleek, ultra-light aluminium frame, 24-speed Altus gears, adjustable suspension fork plus halogen front light and pannier rack rear light with stand light function to get you home safely in the dark.
Specification
| Frame | ATB Sport Aluminium | |
| Fork | RST 191T, einstellbar | |
| Handlebar | Humpert Town Excellent | |
| Stem | Black Comp | |
| Saddle | Black Comp | |
| Brakes | Black Comp V-Brake | |
| Headlight | B&M Lumotec Halogen | |
| Backlight | Basta X-Ray Steady, Standlicht | |
| Colour | 1. polarwhite 2. magicblack |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| HE | 26 | XL | 550 |
| HE | 26 | L | 500 |
| HE | 26 | M | 450 |
| HE | 26 | S | 400 |
| DT | 26 | L | 500 |
| DT | 26 | M | 450 |
| DT | 26 | S | 400 |
Compare Bikes
| Moonrider Comp 24 | |||
|---|---|---|---|
| Frame | ATB Sport Aluminium | - | |
| Fork | RST 191T, einstellbar | - | |
| Motor | - | - | |
| Battery | - | - | |
| Display | - | - | |
| Schaltung | - | - | |
| Handlebar | Humpert Town Excellent | - | |
| Stem | Black Comp | - | |
| Saddle | Black Comp | - | |
| Brakes | Black Comp V-Brake | - | |
| Rims | - | - | |
| Headlight | B&M Lumotec Halogen | - | |
| Backlight | Basta X-Ray Steady, Standlicht | - | |
| Colour | 1. polarwhite 2. magicblack | - |










