Moonrider
Overview
AFFORDABLE FUN It has everything to delight young cyclists, and at a fair price too. With 21 gears, superior suspension fork and hard-wearing semi-slick tyres; you’ll be king of the road – and the trendy aluminium frame will make your friends think you're simply cool.
Specification
| Frame | ATB Sport Aluminium | |
| Fork | Federgabel | |
| Schaltung | Shimano Shimano Tourney 21G | |
| Handlebar | Humpert Town Excl. | |
| Stem | Black Comp | |
| Saddle | Black Comp | |
| Brakes | Black Comp V-Brake | |
| Headlight | B&M Lumotec Plus | |
| Backlight | Büchel Beetle | |
| Colour | 1. torinoblue matt 2. polarwhite |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| HE | 24 | S | 350 |
| HE | 26 | XL | 550 |
| HE | 26 | L | 500 |
| HE | 26 | M | 450 |
| HE | 26 | S | 400 |
| DT | 26 | L | 500 |
| DT | 26 | M | 450 |
| DT | 26 | S | 400 |
Compare Bikes
| Moonrider | |||
|---|---|---|---|
| Frame | ATB Sport Aluminium | - | |
| Fork | Federgabel | - | |
| Motor | - | - | |
| Battery | - | - | |
| Display | - | - | |
| Schaltung | Shimano Shimano Tourney 21G | - | |
| Handlebar | Humpert Town Excl. | - | |
| Stem | Black Comp | - | |
| Saddle | Black Comp | - | |
| Brakes | Black Comp V-Brake | - | |
| Rims | - | - | |
| Headlight | B&M Lumotec Plus | - | |
| Backlight | Büchel Beetle | - | |
| Colour | 1. torinoblue matt 2. polarwhite | - |










