Overview
PERFECT BALANCE The likeness to the test winner is unmistakable: the smooth Nexus 8-speed gears from Shimano, the adjustable suspension fork and powerful Magura HS33 hydraulic rim brake make the Image a sporty touring bike that lives up to all your expectations. The moment you sit on the saddle it feels right – what more could you want?
Specification
| Frame | Trekking Aluminium, Zero Stack, innen verlegte Züge | |
| Fork | Verso Magnesium, Turnlock | |
| Schaltung | Shimano 8G Nexus | |
| Handlebar | Concept Metro Style, Alu, 0S | |
| Stem | Black Comp | |
| Saddle | Selle Royal Freccia, 2-cut | |
| Brakes | Magura HS33 | |
| Headlight | AXA Sprint LED, Standlicht, Sensor | |
| Backlight | Basta Riff Steady | |
| Colour | torontogrey matt/silver matt |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| HE | 28 | XL | 600 |
| HE | 28 | L | 550 |
| HE | 28 | M | 500 |
| DT | 28 | L | 550 |
| DT | 28 | M | 500 |
| DT | 28 | S | 450 |
| WA | 28 | L | 550 |
| WA | 28 | M | 500 |
| WA | 28 | S | 450 |
Compare Bikes
| Image 8 | |||
|---|---|---|---|
| Frame | Trekking Aluminium, Zero Stack, innen verlegte Züge | - | |
| Fork | Verso Magnesium, Turnlock | - | |
| Motor | - | - | |
| Battery | - | - | |
| Display | - | - | |
| Schaltung | Shimano 8G Nexus | - | |
| Handlebar | Concept Metro Style, Alu, 0S | - | |
| Stem | Black Comp | - | |
| Saddle | Selle Royal Freccia, 2-cut | - | |
| Brakes | Magura HS33 | - | |
| Rims | - | - | |
| Headlight | AXA Sprint LED, Standlicht, Sensor | - | |
| Backlight | Basta Riff Steady | - | |
| Colour | torontogrey matt/silver matt | - |










