Overview
TEST WINNER! You can always rely on the Kalkhoff Image – so perfect is the fine-tuning of the individual components, such as the Shimano SLX 27-speed gears, the lightweight Verso Magnesium suspension fork, Magura HS33 hydraulic brake and smooth-running Shimano hub dynamo. Consumer magazine "Stiftung Warentest" was impressed too: "Reliable, sturdy and offering well balanced handling, the relatively inexpensive Kalkhoff Image (€900, approx. £755) is out in front." (Stiftung Warentest Issue 5/2009)
Specification
| Frame | Trekking Aluminium, Zero Stack, innen verlegte Züge | |
| Fork | Verso Magnesium, Turnlock | |
| Schaltung | Shimano Deore 27 G | |
| Handlebar | Concept SL Riser, 0S | |
| Stem | Black Comp | |
| Saddle | Selle Royal Freccia, 2-cut | |
| Brakes | Magura HS11 | |
| Headlight | AXA Sprint LED, Standlicht, Sensor | |
| Backlight | Basta Riff Steady | |
| Colour | torontogrey matt/silver matt |
Specification changes and errors excepted!
Geometry
| Frame Shape | Wheel Size (inch) | Frame Size Short | Seat Tube (mm) |
|---|---|---|---|
| HE | 28 | XL | 600 |
| HE | 28 | L | 550 |
| HE | 28 | M | 500 |
| DT | 28 | L | 550 |
| DT | 28 | M | 500 |
| DT | 28 | S | 450 |
| WA | 28 | L | 550 |
| WA | 28 | M | 500 |
| WA | 28 | S | 450 |
Compare Bikes
| Image 27 | |||
|---|---|---|---|
| Frame | Trekking Aluminium, Zero Stack, innen verlegte Züge | - | |
| Fork | Verso Magnesium, Turnlock | - | |
| Motor | - | - | |
| Battery | - | - | |
| Display | - | - | |
| Schaltung | Shimano Deore 27 G | - | |
| Handlebar | Concept SL Riser, 0S | - | |
| Stem | Black Comp | - | |
| Saddle | Selle Royal Freccia, 2-cut | - | |
| Brakes | Magura HS11 | - | |
| Rims | - | - | |
| Headlight | AXA Sprint LED, Standlicht, Sensor | - | |
| Backlight | Basta Riff Steady | - | |
| Colour | torontogrey matt/silver matt | - |










